Specifications:
| Current type (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
| Rated input power (W) | max. 460 |
| Power (W) | max. 460 |
| Area performance per tank filling (m²) | approx. 60 |
| Tank capacity, fresh water (ml) | 400 |
| Tank capacity, dirty water (ml) | 200 |
| Roller working width (mm) | 300 |
| Floor drying time (min) | approx. 2 |
| Cleaning station volume (ml) | 200 |
| Cable length (m) | 7 |
| Weight without accessories (kg) | 4,6 |
| Weight incl. packaging (kg) | 6,3 |
| Dimensions (L × W × H) (mm) | 320 x 270 x 1220 |
| — | * The Kärcher floor cleaner achieves up to 20 per cent better cleaning performance compared to a conventional mop with wiping cloth cover in the “Wiping” test category. Refers to average test results in cleaning efficiency, dirt pick-up and edge cleaning. |
Application Areas:
- Removes dust and spillages from hard floors.
- For all hard floors such as parquet, laminate, cork, stone, linoleum and PVC
- Perfect cleaning results along edges

Combination spanner set - HKSPA1142
Karcher FJ6 foam nozzle High Pressure Washer Foaming Accessory - 2.643-147.0
Electric drill - ED4508
M2 HSS drill bit - DBT1110301
Electric drill - ED500282
Slip joint pliers - HSPJP02250
Faisal Classic Series Bib Cock - 6608
SDS plus hammer drill - DBH1211002
Mitre saw - BMIS16002
Karcher Outdoor tap adapter without thread - 2.645-256.0 
