Specifications:
| Current type (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
| Rated input power (W) | max. 460 |
| Power (W) | max. 460 |
| Area performance per tank filling (m²) | approx. 60 |
| Tank capacity, fresh water (ml) | 400 |
| Tank capacity, dirty water (ml) | 200 |
| Roller working width (mm) | 300 |
| Floor drying time (min) | approx. 2 |
| Cleaning station volume (ml) | 200 |
| Cable length (m) | 7 |
| Weight without accessories (kg) | 4,6 |
| Weight incl. packaging (kg) | 6,3 |
| Dimensions (L × W × H) (mm) | 320 x 270 x 1220 |
| — | * The Kärcher floor cleaner achieves up to 20 per cent better cleaning performance compared to a conventional mop with wiping cloth cover in the “Wiping” test category. Refers to average test results in cleaning efficiency, dirt pick-up and edge cleaning. |
Application Areas:
- Removes dust and spillages from hard floors.
- For all hard floors such as parquet, laminate, cork, stone, linoleum and PVC
- Perfect cleaning results along edges

Putty trowel - HPUT08080
Ratchet Straps - HRSP3101
Angle grinder - AG26008
Cordless Pressure Washer
24 Pcs screwdriver set - HKSDB0248
Diesel generator - GDE30001
Diesel water pump - GEP201
Gasoline engine - GEN1682 
